Want a one-click supplement check? Scan any label free at Pharmio.ai (waiting list now live).
Form (alias) | Elem. Mg % | Relative bio-availability | Typical use cases | Key notes / cautions |
---|---|---|---|---|
Citrate | ≈ 16 % | High | Occasional constipation, general deficiency | Mild laxative; take with meals if GI-sensitive |
Bis-/Glycinate | ≈ 14 % | Very high | Sleep support, anxiety, muscle relaxation | Gentle on stomach; good bedtime choice |
Malate | ≈ 15 % | High | Energy/ATP support, muscle fatigue | Slightly stimulating, better AM/PM rather than late night |
Threonate (Magtein®) | ≈ 8 % | Mod-High (crosses BBB) | Cognitive function, memory, focus | Costlier; most research still emerging |
Taurate | ≈ 9 % | Moderate | Blood-pressure & cardiovascular support | Avoid if on taurine-restricted meds |
Chloride (topical “oil”) | ≈ 12 % | Moderate (oral & trans-dermal) | Muscle cramps, topical relief | Spray may tingle; oral can loosen stools |
Oxide | ≈ 60 % | Low | Short-term laxative, antacid | Poor uptake despite high %; inexpensive |
Sulfate (Epsom salt) | ≈ 10 % | Low-Mod (bath) | Soaks for sore muscles; laxative (oral) | Oral use can cause diarrhea—dose carefully |
Orotate | ≈ 6 % | Moderate | Cardiac performance, athletic recovery | Expensive; limited human data |
How to read the table
⚕️ This cheat sheet is for quick reference only and is not medical advice. Individual needs vary, consult a qualified health-care professional before starting or changing supplements, especially if pregnant, nursing, or on medication.